Mina innehav
Namn | Antal |
---|---|
Assa Abloy B | 55 |
Avanza Bank | 26 |
Bahnhof B | 186 |
Cloetta | 536 |
Colgate-Palmolive | 37 |
Creades A | 111 |
Embracer Group B | 884 |
Fortnox | 2554 |
Kongsberg Gruppen | 10 |
Microsoft | 9 |
Northern CapSek Ventures | 1711 |
Swedbank A | 188 |
Avanza Auto 6 | 7,0562 |
Swedbank Robur Technology A | 13,2802 |
XACT Nordic High Dividend Low Volatility | 805 |
American States Water | 8 |
Coca-Cola | 8 |
Mastercard | 2 |
PepsiCo | 2 |
Realty Income REIT | 57 |
Inga kommentarer:
Skicka en kommentar